Property Attributes
- ID#20261076527
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPlymouth
- AreaPlymouth
- NeighborhoodPLYMOUTH HILLS SUB
- Zip48170
- StyleManufacturedwo Land
- Year Built1992
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.01 Acres
Data Source:
RealComp
Property Description
This well-maintained 3-bedroom, 2-full-bath manufactured home offers a spacious, open layout and some fantastic recent updates. Step inside to a bright and inviting living room that flows into the kitchen, complete with a breakfast bar, included appliances, and adjoining dining area—perfect for everyday living or entertaining. The primary bedroom offers a large closet and its own private full bath, while the additional bedrooms don't skimp on storage either! Bedroom two features a generously sized closet, and bedroom three has its own walk-in closet. Outside, you'll love the newer driveway with plenty of room to park 3–4 vehicles, along with outdoor lighting and security cameras that stay with the home. And let's talk about those big-ticket updates—a NEW furnace, NEW roof, and NEW windows, all completed in 2025! Located in the Plymouth-Canton School District, Plymouth Hills offers great community amenities including a clubhouse, playground, and basketball courts. Lot rent is $660/month and includes trash and grounds maintenance. Pets are welcome. No real property taxes on the home. NOTE: Buyer must be approved by the community following an accepted offer.
| Price History | |
|---|---|
| 9/22/2026 | Listed $79,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Security Features | SecuritySystemOwned |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1992 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PLYMOUTH HILLS SUB |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | W on North Dr, S on Wilson Dr, W on Lincoln, S on Franklin Dr, W on Van Buren, S on S Tyler to house on right |
| City | PlymouthCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PlymouthCanton |
| MLS Area | Area05013Plymouth |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Plymouth_Wayne |
| Legal Description | 1992 Schult M253966 A/B |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | NoGarage, Carport |
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 50x80 |
| Lot Size Acres | 0.01 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd